A practical diagnostic tool for identifying where clarity, accountability, trust, communication, and leader capacity are breaking down.
| Section | Score (4 to 20) | Friction level | What this may indicate |
|---|---|---|---|
| A. Clarity | — | Pending | Unclear priorities, roles, ownership, or expectations. |
| B. Accountability | — | Pending | Avoided conversations, inconsistent follow through, or weak consequences. |
| C. Trust and safety | — | Pending | Unspoken tension, low candor, fear, or relational strain. |
| D. Communication | — | Pending | Misalignment, missed handoffs, poor meeting rhythm, or escalation gaps. |
| E. Leader capacity | — | Pending | Over functioning, burnout risk, emotional load, or reactive leadership. |
Use your lowest scoring section to guide these. This is what you will bring into the Reset.